Class A
| 1st Place | Southwestern |
| 2nd Place | Greenview |
| 3rd Place | Lawrenceburg |
| Outstanding Percussion | Southwestern |
| Outstanding Guard | Southwestern |
| Participation | Hillsboro |
| Participation | Taylor |
Class AA
| 1st Place | Hamilton South Eastern |
| 2nd Place | Athens |
| 3rd Place | Blanchester |
| Outstanding Percussion | Hamilton South Eastern |
| Outstanding Guard | Hamilton South Eastern |
| Participation | Batavia |
| Participation | Goshen |
| Participation | La Salle |
| Participation | New Albany |
| Participation | Talawanda |
| Participation | Western Carrollton |
| Participation | Western Brown |
Class AAA
| 1st Place | Ryle |
| 2nd Place | Chesterton |
| 3rd Place | Carlisle |
| Outstanding Percussion | Chesterton |
| Outstanding Guard | Carlisle |
| Participation | Lebanon |
| Participation | Loveland |
| Participation | Piqua |
| Participation | Waynesville |
| Participation | West Clermont |
Class AAAA
| 1st Place | Henry Clay |
| 2nd Place | Boone County |
| Outstanding Percussion | Henry Clay |
| Outstanding Guard | Boone County |
Open
| 1st Place | Centerville |
| 2nd Place | Mason |
| 3rd Place | Beaver Creek |
| Outstanding Percussion | Centerville |
| Outstanding Guard | Centerville |
Finals
| 1st Place | Centerville |
| 2nd Place | Mason |
| 3rd Place | Henry Clay |
| 4th Place | Boone County |
| 5th Place | Hamilton South Eastern |
| 6th Place | Chesterton |
| 7th Place | Ryle |
| 8th Place | Beavercreek |
| 9th Place | Southwestern |
| 10th Place | Athens |
| Outstanding Percussion | Centerville |
| Outstanding Guard | Centerville |
| Outstanding Music | Centerville |
| Outstanding Visual | Centerville |
| Outstanding General Effect | Centerville |